Newton Abbot Association Football Club
South West Peninsula League Division One East [STEP 6]
Newton Abbot A.F.C. is a football club based in Newton Abbot, Devon.
They were established in 1964. In the 2005-06 season, they reached the 2nd round of the FA Vase.
They are now members of the South West Peninsula League.
Founded 1964
Ground Coach Road 01626 335011
Manager Tony Bowker
Secretary Alaistair O'Callahan EMAIL
Colours Red & Black Change Yellow & White
Floodlights Yes
Seated Stand Yes
Covered Standing No
Clubhouse Yes
1979 Newton Abbot Dynamoes changed name
1989 Left South Western League
1992-93 Founder members of Devon County League. DV County League runner-up
1993-94 Devon County League Champions
2001-02 Devon County League runner-up
2004-05 Two points awarded
2006-07 Devon County League runner-up
2007-08 Founder member of South West Peninsula League Division One East
1979-80 SW 36 13 12 11 54 48 38 9/19
1980-81 SW 38 13 8 17 42 53 34 14/20
1981-82 SW 36 10 8 18 38 51 28 14/19
1982-83 SW 38 15 13 10 69 58 43 7/20
1983-84 SW 38 21 6 11 83 49 48 6/20
1984-85 SW 36 17 5 14 67 47 39 10/19
1985-86 SW 38 14 13 11 58 54 41 10/20
1986-87 SW 36 13 11 12 51 56 37 9/19
1987-88 SW 38 14 10 14 58 55 38 11/20
1988-89 SW 34 10 5 19 41 63 25 13/18
1992-93 DV 30 21 5 4 91 31 68 2/16
1993-94 DV 30 23 3 4 117 28 72 1/16
1994-95 DV 32 10 7 15 62 69 37 11/17
1995-96 DV 36 16 8 12 66 55 56 8/19
1996-97 DV 38 16 12 10 77 62 60 9/20
1997-98 DV 38 25 6 7 84 40 81 3/20
1998-99 DV 38 13 12 13 57 52 51 13/20
1999-00 DV 38 17 5 16 81 71 56 11/20
2000-01 DV 38 17 8 13 96 58 59 10/20
2001-02 DV 38 25 8 5 107 45 83 2/20
2002-03 DV 38 16 11 11 67 57 59 8/20
2003-04 DV 40 22 4 14 79 63 70 7/21
2004-05 DV 40 20 8 12 89 52 70 6/21
2005-06 DV 38 20 6 12 83 49 66 6/20
2006-07 DV 38 25 6 7 85 39 81 2/20
2007-08 SW1E 19 6 7 69 37 63 3/17
1951-52 PRE TRURO CITY A 3-5
1952-53 PRE ILFRACOMBE TOWN H 1-1
1952-53 PREr ILFRACOMBE TOWN A 1-2
1953-54 PRE WADEBRIDGE TOWN H 1-3
2002-03 2Q AMESBURY TOWN H 3-3
2002-03 2Qr AMESBURY TOWN A 4-1
2002-03 1 WILLAND ROVERS H 0-1
2003-04 2Q AMESBURY TOWN H 5-2
2003-04 1 HIGHWORTH TOWN H 1-3
2004-05 2Q WELTON ROVERS A 0-1
2005-06 2Q MILLBROOK A 3-2
2005-06 1 CORSHAM TOWN H 1-0
2005-06 2 BISHOP'S CLEEVE A 0-3
2006-07 2Q HALLEN A 0-3
2007-08 1Q KEYNSHAM TOWN A 1-0
2007-08 2Q HARROW HILL H 1-0
2007-08 1 HAMWORTHY UNITED A 1-8
SITE CONTENT BY NON-LEAGUE.ORG